Vending Product Recommendations
Kellogg's® K+ products offer 35% or less calories from fat, 10% or less calories from saturated fat and trans fat combined, 35% or less sugar by weight, 480 mg or less sodium per serving and 60 mg or less cholesterol per serving. They offer customers a wide array of better-for-you, sweet, savory and wholesome snacking options throughout the day. Find out why K+ snacks are so smart for your vending machines today. Check out our Nutrition Product Guide.
K+ Wellness Products
| Category | Recommended Brand | Recommended Format | Operator Benefit |
|---|---|---|---|
| Crackers & Cracker Sandwiches | Austin® Crackers & Cracker Sandwiches Austin® Zoo® Animal Crackers Cheez-It® Snack Crackers |
Single Serve | Cheez-It® is more than America’s No. 1 selling cheese cracker+. It’s also the #3 snack sku in all of vending.++ Austin® Zoo® Animal Crackers is the No. 1 animal cracker in vending.+++ + IRI, FDMxW, 52 Weeks Ending 9/10/06 ++ Vendchannel.com, Year Ending 9/06 +++ Brandshare, Calendar Year 2006 |
| Kellogg’s® Graham Snacks | Kellogg's® Crunchmania™ Graham Snacks | Single Serve | Crunchmania™ snacks meet customers' demands for a sweet, yet wholesome, snack any time of day. |
| Kellogg's® Pop-Tarts® Toaster Pastries | Kellogg's® Pop-Tarts® Toaster Pastries | Single Serve | Pop-Tarts® is the No. 1 toaster pastry in America+ with nearly 100% share in vending++. + IRI, FDMxW, 52 Weeks Ending 4/22/07 ++ Brandshare, Calender Year Ending 2006 |
| Kellogg's® Rice Krispies Treats® | Rice Krispies Treats® | Single Serve | Rice Krispies Treats® are America’s No. 1 selling marshmallow square+. + IRI, FDMxW, 52 Weeks Ending 9/10/06 |
| Cookies | Famous Amos® | Single Serve | Delicious cookies that are also low in fat. |
